Paul Kelly
| Name: | Paul Kelly |
| Height: | 5'9" |
| Weight: | 155 |
| Record: | 10-2 |
| Birth Date: | 9-12-84 |
| Home Town: | Liverpool, England |
| Association: | Wolfslair Academy |
| Organization: | UFC |
| Facebook Page: | Paul's Facebook Page |
INTERVIEWS WITH FIGHT TRADER:
We have not interviewed him yet!
FIGHTERS HISTORY:
| Result | Opponent | Method | Event | Date | Round |
|---|---|---|---|---|---|
| Win | Matt Veach | Submission (Guillotine Choke) | UFC 112 - Invincible | 4/10/2010 | 2 |
| Loss | Dennis Siver | TKO | UFC 105 - Couture vs. Vera | 11-14-09 | 2 |
| Win | Roli Delgado | Decision | UFC 99 - The Comeback | 6-13-09 | 3 |
| Win | Troy Mandaloniz | Decision | UFC 95 - Sanchez vs. Stevenson | 2-21-09 | 3 |
| Loss | Marcus Davis | Submission | UFC 89 - Bisping vs. Leben | 10-18-08 | 2 |
| Win | Paul Taylor | Decision | UFC 80 - Rapid Fire | 1-19-08 | 3 |
FIGHT TRADERS 5 QUESTIONS:
When did you start training in MMA?
What made you want to become a fighter?
What would you tell someone wanting to start a career in MMA?
Who is your favorite fighter?
If you couldn’t be a fighter what would you do?



