Junie Browning
| Name: | Junie Allen Browning |
| Height: | 5'10" |
| Weight: | 155 |
| Record: | 4-3 |
| Birth Date: | 5-12-85 |
| Home Town: | Lexington, KY. |
| Association: | Team Tompkins |
| Organization: | N/A |
| Facebook Page: | Junie's Facebook Page |
| Myspace Page: | Junie's Myspace Page |
| Twitter Page: | Junie's Twitter Page |
INTERVIEWS WITH FIGHT TRADER:
We have not interviewed him yet!
FIGHTERS HISTORY:
| Result | Opponent | Method | Event | Date | Round |
|---|---|---|---|---|---|
| Loss | Reza Madadi | Submission (Guillotine Choke) | SC 5 - Pride and Glory | 5/1/2010 | 2 |
| Loss | Aaron Hall | TKO | WBFN - Wild Bills Fight Night 25 | 2-5-10 | 1 |
| Win | Scott Cornwell | Submission | MMA Big Show - Onslaught | 11-28-09 | 1 |
| Loss | Cole Miller | Submission | UFC - Fight Night 18 | 4-1-09 | 1 |
| Win | Dave Kaplan | Submission | UFC - The Ultimat Fighter 8 Finale | 12-13-08 | 2 |
| Win | Dustin Walden | Submission | AFL - Erupption | 3-7-08 | 1 |
FIGHT TRADERS 5 QUESTIONS:
When did you start training in MMA?
What made you want to become a fighter?
What would you tell someone wanting to start a career in MMA?
Who is your favorite fighter?
If you couldn’t be a fighter what would you do?



